What is the name of a toy store in a mall? Popular topics and naming inspiration on the Internet in the past 10 days
Recently, the naming of toy stores in shopping malls has become a hot topic among entrepreneurs. Based on the hot content on the Internet in the past 10 days, we have compiled popular naming trends, consumer preferences and creative cases to help you create eye-catching store names.
1. Hot topics in the toy industry in the past 10 days

| Ranking | Topic keywords | heat index | Related events |
|---|---|---|---|
| 1 | The rise of domestic building blocks | 92,000 | 618 sales increased by 300% |
| 2 | STEAM toys | 78,000 | The Ministry of Education promotes new curriculum standards |
| 3 | Nostalgic toy revival | 65,000 | The consumption trend of parents born in the 1980s |
| 4 | Toy rental model | 53,000 | Popularization of environmental protection concepts |
2. Analysis of popular toy store name types
| Type | Representative cases | search volume | Applicable scenarios |
|---|---|---|---|
| Childlike fantasy type | "Magic Gear House" "LEGO Wonderland" | 47,000 | Comprehensive shopping mall |
| Educational technology | "AI Building Block Laboratory" "Technology Innovation Player" | 39,000 | Around the school district |
| Nostalgic type | "Tin Frog Commune" "Pinball Man" | 32,000 | community business |
| IP joint type | "Ultraman Supply Station" "Disney Treasure House" | 28,000 | High-end shopping mall |
3. Formula for generating popular store names in 2023
1.「核心词+场景词」组合: Such as "Building Block Research Institute" and "Doll Emergency Room"
2."Verb + Noun" dynamic naming: Such as "turning childhood" and "spelling out the future"
3."Homophonic stalk + industry word": Such as "Toy Story (House)" and "Have Fun (Lego)"
4."Color + Material" sensory combination: Such as "Blue Gear" and "Wooden Fantasy"
4. The five naming elements that consumers are most concerned about
| elements | Proportion | Typical comments |
|---|---|---|
| memorability | 38% | "A name that can be remembered in 3 seconds has the power to spread" |
| Interesting | 27% | "The names that children can pronounce on their own initiative are the most successful." |
| Category association | 19% | "When you see the name of the store, you know what it sells." |
| uniqueness | 12% | "I don't want to see the 8th 'Toy Castle'" |
| cultural connotation | 4% | "Names with stories impress parents more" |
5. Guide to avoid naming pitfalls
1. Use with cautionPure English name: Survey shows that 68% of parents prefer Chinese-based names.
2. avoidRare words: For example, "Qi Ben Doll House" is not good for word-of-mouth communication
3. AttentionTrademark conflict: Popular IP names require authorization
4. Be alertgeographical restrictions: For example, "Shanghai Toy Store" is not conducive to nationwide expansion
6. Case: 5 popular toy stores that have recently opened
| city | Store name | Opening time | Features |
|---|---|---|---|
| Chengdu | "Parts Utopia" | 2023.6.10 | Mechanical Assembly Topics |
| Hangzhou | "Quantum Building Blocks" | 2023.6.12 | 科技互动体验 |
| Guangzhou | "Toy Exchange Student" | 2023.6.15 | Rental sharing model |
By analyzing hot trends, it can be seen that a successful toy store needs bothMemory points, functional reminders, emotional resonanceThree major elements. It is recommended that entrepreneurs combine their own positioning and create a differentiated brand image from the perspectives of educational attributes, nostalgia or technological interaction.
check the details
check the details